NFL Teams
American Football Conference
Seed | Team | Record | Elo Rating | Avg Wins | Make Playoffs |
---|---|---|---|---|---|
1 | Miami Dolphins | 9 - 3 | 1,716 | 12.2 | 99.9% |
2 | Baltimore Ravens | 9 - 3 | 1,749 | 12.1 | 98.1% |
3 | Jacksonville Jaguars | 8 - 3 | 1,656 | 11.6 | 98.0% |
4 | Kansas City Chiefs | 8 - 4 | 1,705 | 11.3 | 96.8% |
5 | Cleveland Browns | 7 - 5 | 1,598 | 9.7 | 56.4% |
6 | Houston Texans | 7 - 5 | 1,566 | 9.7 | 63.9% |
7 | Indianapolis Colts | 7 - 5 | 1,540 | 9.4 | 57.3% |
8 | Pittsburgh Steelers | 7 - 5 | 1,578 | 9.3 | 65.9% |
9 | Buffalo Bills | 6 - 6 | 1,681 | 8.6 | 13.3% |
10 | Denver Broncos | 6 - 6 | 1,613 | 8.6 | 21.8% |
11 | Cincinnati Bengals | 5 - 6 | 1,631 | 8.1 | 10.7% |
12 | Los Angeles Chargers | 5 - 7 | 1,646 | 7.7 | 13.4% |
13 | Las Vegas Raiders | 5 - 7 | 1,528 | 6.9 | 3.7% |
14 | Tennessee Titans | 4 - 8 | 1,508 | 5.9 | 0.5% |
15 | New York Jets | 4 - 8 | 1,478 | 5.9 | 0.2% |
16 | New England Patriots | 2 - 10 | 1,498 | 3.7 | 0.0% |
No Results
National Football Conference
Seed | Team | Record | Elo Rating | Avg Wins | Make Playoffs |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 10 - 2 | 1,711 | 13.4 | 100.0% |
2 | San Francisco 49ers | 9 - 3 | 1,790 | 12.9 | 100.0% |
3 | Dallas Cowboys | 9 - 3 | 1,725 | 11.9 | 99.8% |
4 | Detroit Lions | 9 - 3 | 1,653 | 11.6 | 99.3% |
5 | Green Bay Packers | 6 - 6 | 1,614 | 9.0 | 60.8% |
6 | Atlanta Falcons | 6 - 6 | 1,546 | 8.6 | 40.3% |
7 | Minnesota Vikings | 6 - 6 | 1,619 | 8.5 | 49.4% |
8 | Los Angeles Rams | 6 - 6 | 1,586 | 8.3 | 39.2% |
9 | Seattle Seahawks | 6 - 6 | 1,584 | 8.3 | 55.1% |
10 | New Orleans Saints | 5 - 7 | 1,546 | 7.7 | 29.6% |
11 | Tampa Bay Buccaneers | 5 - 7 | 1,530 | 7.2 | 23.7% |
12 | Chicago Bears | 4 - 8 | 1,534 | 6.3 | 1.1% |
13 | New York Giants | 4 - 8 | 1,507 | 5.7 | 1.4% |
14 | Washington Commanders | 4 - 9 | 1,473 | 5.1 | 0.3% |
15 | Arizona Cardinals | 3 - 10 | 1,450 | 4.0 | 0.0% |
16 | Carolina Panthers | 1 - 11 | 1,440 | 2.6 | 0.0% |
No Results