NBA Monte Carlo Simulator
This data was last updated as of 2024-04-14 .
Upcoming Games
The regular season is over. Check back next year!
Team Standings
Team | Record | Elo Rating | Avg Wins | Elo Vs Vegas Num1 | Make Playoffs Pct1 | Win Finals Pct1 | |
---|---|---|---|---|---|---|---|
BOS | 64-18 | 1826 (+216) | 64 | 9.3 ▲ | 100.0% | 78.7% | |
OKC | 57-25 | 1706 (+180) | 57 | 12.5 ▲ | 100.0% | 7.5% | |
DEN | 57-25 | 1706 (+112) | 57 | 4.5 ▲ | 100.0% | 4.9% | |
MIN | 56-26 | 1706 (+177) | 56 | 11.3 ▲ | 100.0% | 3.7% | |
LAC | 51-31 | 1585 (+39) | 51 | 4.5 ▲ | 100.0% | 0.1% |
No Results
Page
/
6 5 of 30 records