NBA Monte Carlo Simulator
This data was last updated as of 2023-12-02.
Upcoming Games
Game ID | Visitor | Elo Rtg | Home | Elo Rtg | Win % (Home) | Odds (Home) | Line (Home) | Score | |
---|---|---|---|---|---|---|---|---|---|
292 | 🥊 | BOS | 1,734 | IND | 1,595 | 40.2% | +149 | 3.5 | IND 121 - 125 BOS |
293 | 🥊 | NOP | 1,630 | SAC | 1,650 | 62.7% | -168 | -4.5 | SAC 118 - 113 NOP |
294 | 🥊 | NYK | 1,667 | MIL | 1,678 | 61.5% | -159 | -4.0 | MIL 118 - 114 NYK |
295 | 🥊 | PHO | 1,663 | LAL | 1,634 | 55.9% | -127 | -2.5 | LAL 116 - 113 PHO |
296 | ORL | 1,617 | CLE | 1,639 | 62.9% | -170 | -4.5 | CLE 115 - 110 ORL |
Page
/
187
5 of 935 records
No Results
In-Season Tournament
Team Standings
Team | Record | Elo Rating | Avg Wins | |
---|---|---|---|---|
![]() |
BOS | 15-4 | 1734 (+24) | 57.3 |
![]() |
MIN | 15-4 | 1685 (+56) | 53.7 |
![]() |
OKC | 13-6 | 1700 (+74) | 52.9 |
![]() |
DEN | 14-7 | 1694 (0) | 52.4 |
![]() |
PHI | 12-7 | 1679 (+27) | 51.0 |
Page
/
6
5 of 30 records
No Results