NFL Teams
American Football Conference
Seed | Team | Record | ELO rating | Avg. Wins | Playoff Odds (%) | Links |
---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 15 - 2 | 1,815 | 15.0 | 100.0% | See more |
2 | Buffalo Bills | 13 - 4 | 1,783 | 13.0 | 100.0% | See more |
3 | Baltimore Ravens | 12 - 5 | 1,811 | 12.0 | 100.0% | See more |
4 | Los Angeles Chargers | 11 - 6 | 1,721 | 11.0 | 100.0% | See more |
5 | Denver Broncos | 10 - 7 | 1,725 | 10.0 | 100.0% | See more |
6 | Pittsburgh Steelers | 10 - 7 | 1,687 | 10.0 | 100.0% | See more |
7 | Houston Texans | 10 - 7 | 1,622 | 10.0 | 100.0% | See more |
8 | Cincinnati Bengals | 9 - 8 | 1,644 | 9.0 | 0.0% | See more |
9 | Miami Dolphins | 8 - 9 | 1,533 | 8.0 | 0.0% | See more |
10 | Indianapolis Colts | 8 - 9 | 1,530 | 8.0 | 0.0% | See more |
11 | New York Jets | 5 - 12 | 1,523 | 5.0 | 0.0% | See more |
12 | New England Patriots | 4 - 13 | 1,430 | 4.0 | 0.0% | See more |
13 | Jacksonville Jaguars | 4 - 13 | 1,423 | 4.0 | 0.0% | See more |
14 | Las Vegas Raiders | 4 - 13 | 1,400 | 4.0 | 0.0% | See more |
15 | Tennessee Titans | 3 - 14 | 1,382 | 3.0 | 0.0% | See more |
16 | Cleveland Browns | 3 - 14 | 1,380 | 3.0 | 0.0% | See more |
No Results
National Football Conference
Seed | Team | Record | ELO rating | Avg. Wins | Playoff Odds (%) | Links |
---|---|---|---|---|---|---|
1 | Detroit Lions | 15 - 2 | 1,893 | 15.0 | 100.0% | See more |
2 | Philadelphia Eagles | 14 - 3 | 1,811 | 14.0 | 100.0% | See more |
3 | Minnesota Vikings | 14 - 3 | 1,780 | 14.0 | 100.0% | See more |
4 | Washington Commanders | 12 - 5 | 1,707 | 12.0 | 100.0% | See more |
5 | Green Bay Packers | 11 - 6 | 1,735 | 11.0 | 100.0% | See more |
6 | Tampa Bay Buccaneers | 10 - 7 | 1,695 | 10.0 | 100.0% | See more |
7 | Seattle Seahawks | 10 - 7 | 1,634 | 10.0 | 100.0% | See more |
8 | Los Angeles Rams | 10 - 7 | 1,625 | 10.0 | 0.0% | See more |
9 | Arizona Cardinals | 8 - 9 | 1,587 | 8.0 | 0.0% | See more |
10 | Atlanta Falcons | 8 - 9 | 1,532 | 8.0 | 0.0% | See more |
11 | Dallas Cowboys | 7 - 10 | 1,525 | 7.0 | 0.0% | See more |
12 | San Francisco 49ers | 6 - 11 | 1,546 | 6.0 | 0.0% | See more |
13 | Chicago Bears | 5 - 12 | 1,476 | 5.0 | 0.0% | See more |
14 | New Orleans Saints | 5 - 12 | 1,448 | 5.0 | 0.0% | See more |
15 | Carolina Panthers | 5 - 12 | 1,396 | 5.0 | 0.0% | See more |
16 | New York Giants | 3 - 14 | 1,404 | 3.0 | 0.0% | See more |
No Results