Teams
Team Browser
Select a conference
Seed | Team | Record (W-L) | Elo Rating | Avg. Wins | Win Range | Elo vs. Vegas | Make Playoffs (%) | Win Finals (%) | Links | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OKC | 68-14 | 1980 (+213) | 68 | 10.8 ▲ | 100.0% | 65.4% | See more | |
| 1 | ![]() | CLE | 64-18 | 1886 (+213) | 64 | 15.0 ▲ | 100.0% | 17.2% | See more | |
| 2 | ![]() | BOS | 61-21 | 1887 (+123) | 61 | 2.8 ▲ | 100.0% | 15.1% | See more | |
| 2 | ![]() | HOU | 52-30 | 1734 (+103) | 52 | 9.0 ▲ | 100.0% | 0.1% | See more | |
| 3 | ![]() | NYK | 51-31 | 1727 (+16) | 51 | -2.2 ▼ | 100.0% | 0.1% | See more | |
| 4 | ![]() | DEN | 50-32 | 1745 (+44) | 50 | -0.5 ▼ | 100.0% | 0.1% | See more | |
| 5 | ![]() | LAC | 50-32 | 1768 (+210) | 50 | 14.7 ▲ | 100.0% | 0.3% | See more | |
| 4 | ![]() | IND | 50-32 | 1712 (+69) | 50 | 3.5 ▲ | 100.0% | 0.1% | See more | |
| 3 | ![]() | LAL | 50-32 | 1696 (+72) | 50 | 7.0 ▲ | 100.0% | 0.0% | See more | |
| 6 | ![]() | MIN | 49-33 | 1800 (+92) | 49 | -2.2 ▼ | 100.0% | 1.4% | See more | |
| 8 | ![]() | GSW | 48-34 | 1738 (+103) | 48 | 4.5 ▲ | 94.2% | 0.1% | See more | |
| 7 | ![]() | MEM | 48-34 | 1696 (+34) | 48 | 1.5 ▲ | 83.9% | 0.0% | See more | |
| 5 | ![]() | MIL | 48-34 | 1723 (+50) | 48 | -1.2 ▼ | 100.0% | 0.1% | See more | |
| 6 | ![]() | DET | 44-38 | 1649 (+204) | 44 | 18.1 ▲ | 100.0% | 0.0% | See more | |
| 7 | ![]() | ORL | 41-41 | 1604 (-46) | 41 | -6.3 ▼ | 89.9% | 0.0% | See more | |
| 8 | ![]() | ATL | 40-42 | 1560 (+21) | 40 | 4.4 ▲ | 73.3% | 0.0% | See more | |
| 9 | ![]() | SAC | 40-42 | 1605 (-58) | 40 | -7.1 ▼ | 17.0% | 0.0% | See more | |
| 9 | ![]() | CHI | 39-43 | 1574 (+103) | 39 | 10.6 ▲ | 21.9% | 0.0% | See more | |
| 10 | ![]() | DAL | 39-43 | 1541 (-147) | 39 | -10.5 ▼ | 4.9% | 0.0% | See more | |
| 10 | ![]() | MIA | 37-45 | 1599 (-24) | 37 | -6.8 ▼ | 14.9% | 0.0% | See more | |
| 12 | ![]() | POR | 36-46 | 1553 (+146) | 36 | 15.1 ▲ | 0.0% | 0.0% | See more | |
| 11 | ![]() | PHO | 36-46 | 1523 (-158) | 36 | -12.3 ▼ | 0.0% | 0.0% | See more | |
| 13 | ![]() | SAS | 34-48 | 1488 (-67) | 34 | -1.3 ▼ | 0.0% | 0.0% | See more | |
| 11 | ![]() | TOR | 30-52 | 1448 (-25) | 30 | 1.3 ▲ | 0.0% | 0.0% | See more | |
| 12 | ![]() | BRK | 26-56 | 1287 (-97) | 26 | 5.8 ▲ | 0.0% | 0.0% | See more | |
| 13 | ![]() | PHI | 24-58 | 1357 (-313) | 24 | -24.6 ▼ | 0.0% | 0.0% | See more | |
| 14 | ![]() | NOP | 21-61 | 1349 (-304) | 21 | -24.5 ▼ | 0.0% | 0.0% | See more | |
| 14 | ![]() | CHO | 19-63 | 1260 (-236) | 19 | -12.1 ▼ | 0.0% | 0.0% | See more | |
| 15 | ![]() | WAS | 18-64 | 1204 (-168) | 18 | -1.6 ▼ | 0.0% | 0.0% | See more | |
| 15 | ![]() | UTA | 17-65 | 1309 (-173) | 17 | -10.9 ▼ | 0.0% | 0.0% | See more |
No Results





























