Teams
Team Browser
Select a conference
Seed | Team | Record (W-L) | Elo Rating | Avg. Wins | Win Range | Elo vs. Vegas | Make Playoffs (%) | Win Finals (%) | Links | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OKC | 39-11 | 1921 (+107) | 65.0 | 2.7 ▲ | 100.0% | 70.5% | See more | |
| 1 | ![]() | DET | 36-12 | 1775 (+130) | 59.0 | 12.7 ▲ | 100.0% | 10.4% | See more | |
| 2 | ![]() | SAS | 33-16 | 1763 (+118) | 55.2 | 10.8 ▲ | 100.0% | 2.7% | See more | |
| 3 | ![]() | HOU | 30-17 | 1767 (+60) | 54.8 | 2.5 ▲ | 100.0% | 3.2% | See more | |
| 4 | ![]() | MIN | 31-18 | 1770 (+88) | 53.4 | 4.1 ▲ | 99.9% | 2.8% | See more | |
| 5 | ![]() | DEN | 33-17 | 1727 (+5) | 52.3 | -1.0 ▼ | 99.7% | 0.7% | See more | |
| 2 | ![]() | BOS | 31-18 | 1738 (+136) | 51.8 | 10.4 ▲ | 100.0% | 3.0% | See more | |
| 3 | ![]() | NYK | 31-18 | 1728 (+15) | 51.4 | -1.9 ▼ | 100.0% | 2.6% | See more | |
| 4 | ![]() | CLE | 30-21 | 1743 (+2) | 51.2 | -5.1 ▼ | 100.0% | 3.8% | See more | |
| 6 | ![]() | PHO | 30-20 | 1661 (+150) | 48.2 | 17.8 ▲ | 94.1% | 0.0% | See more | |
| 7 | ![]() | LAL | 29-19 | 1627 (-24) | 46.8 | 0.5 ▲ | 81.8% | 0.0% | See more | |
| 5 | ![]() | TOR | 30-21 | 1624 (+42) | 46.3 | 6.9 ▲ | 95.5% | 0.0% | See more | |
| 6 | ![]() | MIA | 26-23 | 1626 (+60) | 45.0 | 7.6 ▲ | 88.1% | 0.0% | See more | |
| 7 | ![]() | PHI | 27-21 | 1625 (+6) | 43.9 | 0.5 ▲ | 79.8% | 0.0% | See more | |
| 8 | ![]() | GSW | 26-23 | 1654 (-11) | 43.8 | -3.5 ▼ | 64.2% | 0.0% | See more | |
| 8 | ![]() | ORL | 25-23 | 1620 (-72) | 43.0 | -8.3 ▼ | 68.4% | 0.0% | See more | |
| 9 | ![]() | LAC | 23-25 | 1658 (-23) | 43.0 | -6.3 ▼ | 52.5% | 0.0% | See more | |
| 9 | ![]() | ATL | 24-27 | 1592 (-62) | 40.6 | -6.7 ▼ | 37.5% | 0.0% | See more | |
| 10 | ![]() | CHO | 22-28 | 1626 (+156) | 39.4 | 12.0 ▲ | 29.3% | 0.0% | See more | |
| 10 | ![]() | POR | 23-27 | 1544 (-11) | 38.2 | 2.8 ▲ | 7.5% | 0.0% | See more | |
| 11 | ![]() | CHI | 23-25 | 1493 (-33) | 34.9 | 1.5 ▲ | 1.4% | 0.0% | See more | |
| 12 | ![]() | MIL | 18-29 | 1489 (-125) | 32.0 | -11.4 ▼ | 0.2% | 0.0% | See more | |
| 11 | ![]() | MEM | 18-29 | 1518 (-71) | 31.6 | -7.8 ▼ | 0.2% | 0.0% | See more | |
| 12 | ![]() | DAL | 19-30 | 1527 (-80) | 30.5 | -10.9 ▼ | 0.0% | 0.0% | See more | |
| 13 | ![]() | IND | 13-36 | 1412 (-151) | 22.5 | -14.9 ▼ | 0.0% | 0.0% | See more | |
| 13 | ![]() | NOP | 13-38 | 1411 (-95) | 22.3 | -8.1 ▼ | 0.0% | 0.0% | See more | |
| 14 | ![]() | UTA | 15-35 | 1315 (-67) | 21.8 | 3.4 ▲ | 0.0% | 0.0% | See more | |
| 14 | ![]() | BRK | 13-35 | 1359 (-22) | 21.7 | 2.3 ▲ | 0.0% | 0.0% | See more | |
| 15 | ![]() | SAC | 12-39 | 1367 (-158) | 20.7 | -11.7 ▼ | 0.0% | 0.0% | See more | |
| 15 | ![]() | WAS | 13-35 | 1319 (-73) | 19.7 | -0.7 ▼ | 0.0% | 0.0% | See more |
No Results





























