NBA In-season Tournament
New for the 2023-2024 season, the NBA has introduced an In-Season Tournament. The tournament consists of Group Play followed by single elimination knock out rounds. You can learn about it here.
Standings
Wildcard
Recent Games
Date | Visiting Team | Home Team | Winning Team | Score | |
---|---|---|---|---|---|
2023-11-28 | CHO | @ | NYK | New York Knicks | 115 - 91 |
2023-11-28 | GSW | @ | SAC | Sacramento Kings | 124 - 123 |
2023-11-28 | TOR | @ | BRK | Brooklyn Nets | 115 - 103 |
2023-11-28 | ATL | @ | CLE | Cleveland Cavaliers | 128 - 105 |
2023-11-28 | CHI | @ | BOS | Boston Celtics | 124 - 97 |
Page
/
12
5 of 60 records
No Results
Upcoming Games
Game ID | Visitor | Elo Rtg | Home | Elo Rtg | Win % (Home) | Odds (Home) | Line (Home) | Score |
---|---|---|---|---|---|---|---|---|
292 | BOS | 1,734 | IND | 1,595 | 40.2% | +149 | 3.5 | IND 121 - 125 BOS |
293 | NOP | 1,630 | SAC | 1,650 | 62.7% | -168 | -4.5 | SAC 118 - 113 NOP |
294 | NYK | 1,667 | MIL | 1,678 | 61.5% | -159 | -4.0 | MIL 118 - 114 NYK |
295 | PHO | 1,663 | LAL | 1,634 | 55.9% | -127 | -2.5 | LAL 116 - 113 PHO |
No Results