Predictions
Past Performance
Total Games Played
291
Correct Predictions
186
Accuracy
63.9%
Team | Total Games Played | Correct Predictions | Accuracy |
---|---|---|---|
DET | 20 | 17 | 85.0% |
SAS | 19 | 16 | 84.2% |
WAS | 19 | 15 | 78.9% |
BOS | 19 | 15 | 78.9% |
NYK | 19 | 14 | 73.7% |
PHI | 19 | 14 | 73.7% |
LAL | 21 | 15 | 71.4% |
HOU | 17 | 12 | 70.6% |
UTA | 20 | 14 | 70.0% |
MIL | 20 | 14 | 70.0% |
LAC | 19 | 13 | 68.4% |
BRK | 19 | 13 | 68.4% |
POR | 19 | 13 | 68.4% |
TOR | 20 | 13 | 65.0% |
MIN | 19 | 12 | 63.2% |
CHI | 21 | 13 | 61.9% |
DEN | 21 | 13 | 61.9% |
SAC | 18 | 11 | 61.1% |
PHO | 20 | 12 | 60.0% |
MIA | 20 | 12 | 60.0% |
MEM | 19 | 11 | 57.9% |
DAL | 19 | 11 | 57.9% |
CHO | 18 | 10 | 55.6% |
GSW | 20 | 11 | 55.0% |
CLE | 20 | 11 | 55.0% |
ATL | 19 | 10 | 52.6% |
OKC | 19 | 10 | 52.6% |
ORL | 20 | 10 | 50.0% |
IND | 18 | 8 | 44.4% |
NOP | 21 | 9 | 42.9% |
No Results
Future Predictions
Historically, NBA teams win 62% of their games at home, which explains why teams with lower elo ratings can be predicted to win.
Game ID | Visitor | Elo Rtg | Home | Elo Rtg | Win % (Home) | Odds (Home) | Line (Home) | Score | |
---|---|---|---|---|---|---|---|---|---|
292 | 🥊 | BOS | 1,734 | IND | 1,595 | 40.2% | +149 | 3.5 | IND 121 - 125 BOS |
293 | 🥊 | NOP | 1,630 | SAC | 1,650 | 62.7% | -168 | -4.5 | SAC 118 - 113 NOP |
294 | 🥊 | NYK | 1,667 | MIL | 1,678 | 61.5% | -159 | -4.0 | MIL 118 - 114 NYK |
295 | 🥊 | PHO | 1,663 | LAL | 1,634 | 55.9% | -127 | -2.5 | LAL 116 - 113 PHO |
296 | ORL | 1,617 | CLE | 1,639 | 62.9% | -170 | -4.5 | CLE 115 - 110 ORL | |
297 | MEM | 1,581 | DET | 1,432 | 38.8% | +158 | 4.0 | DET 106 - 110 MEM | |
298 | MIA | 1,618 | TOR | 1,557 | 51.3% | -105 | -1.0 | TOR 113 - 112 MIA | |
299 | PHI | 1,679 | WAS | 1,443 | 27.8% | +260 | 7.5 | WAS 115 - 122 PHI | |
300 | BRK | 1,603 | ATL | 1,594 | 58.7% | -142 | -3.0 | ATL 121 - 118 BRK | |
301 | SAS | 1,450 | MIN | 1,685 | 85.3% | -579 | -11.5 | MIN 118 - 106 SAS | |
302 | CHO | 1,460 | CHI | 1,523 | 68.3% | -215 | -6.0 | CHI 114 - 108 CHO | |
303 | OKC | 1,700 | HOU | 1,572 | 41.7% | +140 | 3.0 | HOU 113 - 116 OKC | |
304 | UTA | 1,518 | DAL | 1,611 | 71.9% | -256 | -7.0 | DAL 119 - 112 UTA | |
305 | POR | 1,494 | GSW | 1,637 | 77.3% | -341 | -9.0 | GSW 114 - 105 POR | |
306 | DEN | 1,694 | LAC | 1,639 | 52.2% | -109 | -1.0 | LAC 114 - 113 DEN |
Page
/
63
15 of 935 records
No Results