Predictions
Future Predictions
Historically, NCAA Football teams win 57.5% of their games at home, which explains why teams with lower elo ratings can be predicted to win.
Visitor | Home | Home Win | Odds | Implied Line |
---|---|---|---|---|
Navy | Army | 79.08% | -378 | -12.0 |
No Results
Past Performance
Total Games Played
867
Correct Predictions
655
Accuracy
75.5%
Team | Total Games Played | Correct Predictions | Accuracy |
---|---|---|---|
Liberty | 13 | 13 | 100.0% |
Ohio State | 12 | 12 | 100.0% |
Idaho | 2 | 2 | 100.0% |
Penn State | 12 | 12 | 100.0% |
Tulane | 13 | 13 | 100.0% |
Michigan | 13 | 13 | 100.0% |
Washington | 13 | 12 | 92.3% |
Oregon | 13 | 12 | 92.3% |
Southern Methodist | 13 | 12 | 92.3% |
Georgia | 13 | 12 | 92.3% |
Florida State | 13 | 12 | 92.3% |
Louisiana-Monroe | 12 | 11 | 91.7% |
California | 12 | 11 | 91.7% |
Mississippi | 12 | 11 | 91.7% |
Texas A&M | 12 | 11 | 91.7% |
Southern California | 12 | 11 | 91.7% |
Utah | 12 | 11 | 91.7% |
Utah State | 12 | 11 | 91.7% |
Vanderbilt | 12 | 11 | 91.7% |
Southern Mississippi | 12 | 11 | 91.7% |
Kent State | 12 | 11 | 91.7% |
Texas | 13 | 11 | 84.6% |
Alabama | 13 | 11 | 84.6% |
Nevada-Las Vegas | 13 | 11 | 84.6% |
Toledo | 13 | 11 | 84.6% |
Alabama-Birmingham | 12 | 10 | 83.3% |
Arizona | 12 | 10 | 83.3% |
Auburn | 12 | 10 | 83.3% |
James Madison | 12 | 10 | 83.3% |
Marshall | 12 | 10 | 83.3% |
Page
/
5
30 of 137 records
No Results