Predictions
Future Predictions
Historically, NFL teams win 57.5% of their games at home, which explains why teams with lower elo ratings can be predicted to win.
Visitor | Home | Home Win | Odds | Implied Line |
---|---|---|---|---|
CIN | JAX | 60.9% | -156 | -3.2 |
NE | PIT | 68.1% | -214 | -5.0 |
TB | ATL | 59.7% | -148 | -2.9 |
DET | CHI | 40.5% | +147 | 3.0 |
IND | CIN | 69.5% | -228 | -5.4 |
JAX | CLE | 49.1% | +104 | 1.7 |
CAR | NO | 71.3% | -248 | -5.9 |
HOU | NYJ | 44.8% | +123 | 2.2 |
LAR | BAL | 77.5% | -345 | -8.1 |
MIN | LV | 44.4% | +125 | 2.3 |
SEA | SF | 81.5% | -442 | -9.8 |
BUF | KC | 60.8% | -155 | -3.1 |
DEN | LAC | 62.0% | -163 | -3.4 |
PHI | DAL | 59.4% | -146 | -2.9 |
TEN | MIA | 81.7% | -447 | -9.9 |
GB | NYG | 42.2% | +137 | 2.7 |
Page
/
5
16 of 80 records
No Results
Past Performance
Total Games Played
192
Correct Predictions
125
Accuracy
65.1%
Team | Total Games Played | Correct Predictions | Accuracy |
---|---|---|---|
Las Vegas Raiders | 12 | 11 | 91.7% |
Miami Dolphins | 12 | 11 | 91.7% |
New York Giants | 12 | 10 | 83.3% |
Dallas Cowboys | 12 | 10 | 83.3% |
Carolina Panthers | 12 | 10 | 83.3% |
Arizona Cardinals | 13 | 10 | 76.9% |
Seattle Seahawks | 12 | 9 | 75.0% |
New Orleans Saints | 12 | 9 | 75.0% |
Philadelphia Eagles | 12 | 9 | 75.0% |
Tampa Bay Buccaneers | 12 | 9 | 75.0% |
Chicago Bears | 12 | 9 | 75.0% |
Buffalo Bills | 12 | 8 | 66.7% |
Minnesota Vikings | 12 | 8 | 66.7% |
Detroit Lions | 12 | 8 | 66.7% |
Green Bay Packers | 12 | 8 | 66.7% |
Kansas City Chiefs | 12 | 8 | 66.7% |
Tennessee Titans | 12 | 8 | 66.7% |
New England Patriots | 12 | 8 | 66.7% |
Jacksonville Jaguars | 11 | 7 | 63.6% |
Washington Commanders | 13 | 8 | 61.5% |
San Francisco 49ers | 12 | 7 | 58.3% |
Atlanta Falcons | 12 | 7 | 58.3% |
Los Angeles Rams | 12 | 7 | 58.3% |
New York Jets | 12 | 7 | 58.3% |
Baltimore Ravens | 12 | 7 | 58.3% |
Los Angeles Chargers | 12 | 7 | 58.3% |
Houston Texans | 12 | 6 | 50.0% |
Cincinnati Bengals | 11 | 5 | 45.5% |
Cleveland Browns | 12 | 5 | 41.7% |
Pittsburgh Steelers | 12 | 5 | 41.7% |
Indianapolis Colts | 12 | 5 | 41.7% |
Denver Broncos | 12 | 4 | 33.3% |
No Results