Detailed Analysis for Alabama

Season-to-date Results

Elo Rating

2,479

-91.1 Since Start

Avg Wins

11

0.5 Elo Vs Vegas

Conf. Seed

1.0 to 1.0

Win Range

11.0 to 11.0
Loading...

Most Recent Games

Week Visiting Team Home Team Score Winning Team Elo Change
2 Middle Tennessee State @ Alabama 56.0 - 7.0 Alabama 1.4
3 Texas @ Alabama 24.0 - 34.0 Texas 100.6
4 Alabama @ South Florida 3.0 - 17.0 Alabama 21.7
5 Mississippi @ Alabama 24.0 - 10.0 Alabama 13.8
6 Alabama @ Mississippi State 17.0 - 40.0 Alabama 21.2
7 Alabama @ Texas A&M 20.0 - 26.0 Alabama 1.6
8 Arkansas @ Alabama 24.0 - 21.0 Alabama 48.0
9 Tennessee @ Alabama 34.0 - 20.0 Alabama 31.7
11 Louisiana State @ Alabama 42.0 - 28.0 Alabama 24.9
12 Alabama @ Kentucky 21.0 - 49.0 Alabama 30.1
13 Chattanooga @ Alabama 66.0 - 10.0 Alabama 0.0
14 Alabama @ Auburn 24.0 - 27.0 Alabama 45.4
No Results