Detailed Analysis for Liberty

Season-to-date Results

Elo Rating

2,081

139.9 Since Start

Avg Wins

12

2.5 Elo Vs Vegas

Conf. Seed

1.0 to 1.0

Win Range

12.0 to 12.0
Loading...

Most Recent Games

Week Visiting Team Home Team Score Winning Team Elo Change
2 Bowling Green @ Liberty 34.0 - 24.0 Liberty 4.2
3 New Mexico State @ Liberty 33.0 - 17.0 Liberty 1.4
4 Liberty @ Buffalo 27.0 - 55.0 Liberty 21.6
5 Liberty @ Florida International 6.0 - 38.0 Liberty 39.3
7 Sam Houston @ Liberty 21.0 - 16.0 Liberty 41.1
8 Liberty @ Jacksonville State 13.0 - 31.0 Liberty 59.8
9 Middle Tennessee State @ Liberty 42.0 - 35.0 Liberty 22.3
10 Liberty @ Western Kentucky 29.0 - 42.0 Liberty 49.1
11 Louisiana Tech @ Liberty 56.0 - 30.0 Liberty 16.1
12 Old Dominion @ Liberty 38.0 - 10.0 Liberty 22.9
13 Massachusetts @ Liberty 49.0 - 25.0 Liberty 9.0
14 Liberty @ Texas-El Paso 28.0 - 42.0 Liberty 9.1
No Results