Detailed Analysis for Troy

Season-to-date Results

Elo Rating

2,109

181.3 Since Start

Avg Wins

10

2.0 Elo Vs Vegas

Conf. Seed

1.0 to 1.0

Win Range

10.0 to 10.0
Loading...

Most Recent Games

Week Visiting Team Home Team Score Winning Team Elo Change
2 Stephen F. Austin @ Troy 48.0 - 30.0 Troy 0.2
3 Troy @ Kansas State 42.0 - 13.0 Kansas State 18.7
4 James Madison @ Troy 14.0 - 16.0 James Madison 25.2
5 Western Kentucky @ Troy 27.0 - 24.0 Troy 13.3
6 Troy @ Georgia State 7.0 - 28.0 Troy 99.2
7 Arkansas State @ Troy 37.0 - 3.0 Troy 25.0
8 Troy @ Army 0.0 - 19.0 Troy 27.1
10 Troy @ Texas State 13.0 - 31.0 Troy 37.2
11 South Alabama @ Troy 28.0 - 10.0 Troy 24.8
12 Troy @ Louisiana-Monroe 14.0 - 45.0 Troy 6.9
13 Louisiana @ Troy 31.0 - 24.0 Troy 26.7
14 Troy @ Southern Mississippi 17.0 - 35.0 Troy 18.1
No Results